Ainekset
Energy value | Per Tablet | Per 100g |
---|---|---|
Proteins | 13,9 mg | 1,05 g |
Carbohydrates | 225 mg | 16,53 g |
Energy value (kcal) | 1,36 | 99,20 |
Fats | 400 mg | 3,04 g |
Fibers | 200 mg | 1,69 g |
Energy value (KJ) | 5,70 | 414,67 |
Nutritional composition ingredients: | Per tablet | Per 4 tablets |
---|---|---|
Glucosamine Sulphate 2KCI | 300,00 mg | 1200,00 mg |
Chondroitin Sulphate | 200,00 mg | 800,00 mg |
Harpagophytum procumbens extract | 150,00 mg | 600,00 mg |
Boswelia serrata Extract | 125,00 mg | 500,00, mg |
Methyl Sulfonyl Methane (MSM) | 50,00 mg | 200,00 mg |
Vitamin C | 20,00 mg | 80,00 mg |
Hyaluronic acid | 15,00 mg | 60,00 mg |
Vitamin E | 2,08 mg | 8,32 mg |
Manganese | 0,50 mg | 2,00 mg |
Collagen Type II undenatured | 2,00 mg | 8,00 mg |
Copper | 0,25 mg | 1,00 mg |
Vitamin K1 | 0,01 mg | 0,03 mg |
Vitamin D3 | 0,001 mg | 0,004 mg |
Excipient:
Nutritional composition ingredients: | Per tablet | Per 4 tablets |
---|---|---|
Microcrystalline Cellulose | 400,40 mg | 1601,00 mg |
Mono-, Diglycerides | 20,00 mg | 80,00 mg |
Magnesium Stearate | 20,00 mg | 80,00 mg |
Silicon Dioxide | 20,00 mg | 80,00 mg |
Coating White:
Nutritional composition ingredients: | Per tablet | Per 4 tablets |
---|---|---|
Hydroxypropylmethylcellulose | 20,01 mg | 80,03 mg |
Titanium dioxide | 12,00 mg | 48,02 mg |
Talc | 4,00 mg | 16,00 mg |
Miglyol | 2,01 mg | 8,01 mg |
Hydroxypropylcellulose | 2,01 mg | 8,01 mg |